Team LogoChelsea FC
2 : 2
Team LogoLiverpool FC

Startelf

Team LogoCHE
16 | E. Mendy
2 | A. Rüdiger
6 | T. Silva
14 | T. Chalobah
3 | M. Alonso
8 | M. Kovacic
7 | N. Kante
28 | C. Azpilicueta
29 | K. Havertz
19 | M. Mount
10 | C. Pulisic

Startelf

WappenLIV
62 | C. Kelleher
21 | K. Tsimikas
5 | I. Konate
4 | V. van Dijk
66 | T. Alexander-Arnold
7 | J. Milner
3 | F. Henrique Tavares
14 | J. Henderson
10 | S. Mane
20 | D. Jota
11 | M. Salah

Ersatzbank

WappenCHE
1 | K. Arrizabalaga
31 | M. Sarr
5 | J. Luiz Frello Filho
17 | S. Niguez
18 | R. Barkley
68
H. Vale
75
L. Hall
20 | C. Hudson Odoi
22 | H. Ziyech
LIVWappen
13 | A. San Miguel del Castillo
M. Pitaluga
12 | J. Gomez
76 | N. Williams
8 | N. Keita
15 | A. Oxlade-Chamberlain
17 | C. Jones
O. Beck
63
T. Morton
80