Team LogoBurnley FC
0 : 0
Team LogoWatford FC

Startelf

Team LogoBUR
1 | N. Pope
23 | E. Pieters
6 | B. Mee
5 | J. Tarkowski
14 | C. Roberts
20 | M. Cornet
16 | D. Stephens
18 | A. Westwood
11 | D. McNeil
9 | W. Weghorst
17 | A. Lennon

Startelf

WappenWAT
B. Foster
14 | H. Kamara
22 | C. Samir
20 | C. Cathcart
21 | K. Femenia
19 | M. Sissoko
39
E. Kayembe
37 | J. Kucka
10 | J. Pedro
11 | J. King
12
K. Sema

Ersatzbank

WappenBUR
13 | W. Hennessey
25 | W. Norris
2 | M. Lowton
22 | N. Collins
26 | P. Bardsley
28 | K. Long
37 | B. Thomas
4 | J. Cork
19 | J. Rodriguez
WATWappen
26 | D. Bachmann
3 | J. Ngakia
5 | W. Troost-Ekong
11 | A. Masina
27 | C. Kabasele
6 | I. Louza
T. Cleverley
11 | A. Fletcher
29 | J. Hernandez