Team LogoWatford FC
1 : 4
Team LogoCrystal Palace FC

Startelf

Team LogoWAT
1 | B. Foster
14 | H. Kamara
22 | C. Samir
20 | C. Cathcart
21 | K. Femenia
T. Cleverley
6 | I. Louza
19 | M. Sissoko
43 | E. Dennis
11 | J. King
23 | I. Sarr

Startelf

WappenCRY
1 | J. Butland
27 | T. Mitchell
44 | M. Guehi
5 | J. Andersen
17 | N. Clyne
8 | C. Kouyate
12 | W. Hughes
23 | C. Gallagher
11 | W. Zaha
7 | M. Olise
14 | J. Mateta

Ersatzbank

WappenWAT
26 | D. Bachmann
3 | J. Ngakia
5 | W. Troost-Ekong
11 | A. Masina
27 | C. Kabasele
12 | K. Sema
39 | E. Kayembe
28 | S. Kalu
29 | J. Hernandez
CRYWappen
20 | R. Matthews
15 | J. Schlupp
34 | M. Kelly
4 | L. Milivojevic
18 | J. McArthur
25 | E. Eze
9 | J. Ayew
20 | C. Benteke
22 | O. Edouard