Team LogoLiverpool FC
1 : 1
Team LogoCrystal Palace FC

Startelf

Team LogoLIV
1 | A. Becker
26 | A. Robertson
4 | V. van Dijk
47 | N. Phillips
66 | T. Alexander-Arnold
7 | J. Milner
3 | F. Henrique Tavares
67 | H. Elliott
23 | L. Diaz
27 | D. Nunez
11 | M. Salah

Startelf

WappenCRY
31 | V. Guaita
3 | T. Mitchell
6 | M. Guehi
5 | J. Andersen
2 | J. Ward
17 | N. Clyne
11 | W. Zaha
15 | J. Schlupp
28 | C. Doucoure
25 | E. Eze
9 | J. Ayew

Ersatzbank

WappenLIV
13 | A. San Miguel del Castillo
12 | J. Gomez
21 | K. Tsimikas
43 | S. Bajcetic
72 | S. Van den Berg
8 | N. Keita
14 | J. Henderson
28 | F. Carvalho
97
B. Clark
CRYWappen
21 | S. Johnstone
26 | C. Richards
4 | L. Milivojevic
7 | M. Olise
12 | W. Hughes
14 | J. Mateta
22 | O. Edouard
M. Ebiowei
23
L. Plange
48