Team LogoManchester City FC
2 : 1
Team LogoBorussia Dortmund

Startelf

Team LogoMCI
31 | E. Santana de Moraes
27 | J. Cancelo
6 | N. Ake
25 | M. Akanji
5 | J. Stones
8 | I. Gündogan
16 | R. Hernández Cascante
17 | K. De Bruyne
10 | J. Grealish
9 | E. Haaland
26 | R. Mahrez

Startelf

WappenBVB
33 | A. Meyer
13 | R. Guerreiro
15 | M. Hummels
25 | N. Süle
24 | T. Meunier
22 | J. Bellingham
23 | E. Can
6 | S. Özcan
7 | G. Reyna
20 | A. Modeste
11 | M. Reus

Ersatzbank

WappenMCI
18 | S. Ortega
33 | S. Carson
3 | R. Dias
82 | R. Lewis
J. Wilson Esbrand
4 | K. Phillips
20 | B. Silva
21 | S. Gomez
47 | P. Foden
80 | C. Palmer
19 | J. Alvarez
BVBWappen
38 | L. Unbehaun
4 | N. Schlotterbeck
6 | S. Coulibaly
36 | T. Rothe
10 | T. Hazard
19 | J. Brandt
30 | F. Passlack
39 | M. Wolf
18 | Y. Moukoko
21 | D. Malen
27 | K. Adeyemi