Team LogoChelsea FC
1 : 0
Team LogoCrystal Palace FC

Startelf

Team LogoCHE
1 | K. Arrizabalaga
67 | L. Hall
4 | B. Badiashile
6 | T. Silva
14 | T. Chalobah
30 | C. Chukwuemeka
5 | J. Luiz Frello Filho
23 | C. Gallagher
19 | M. Mount
29 | K. Havertz
22 | H. Ziyech

Startelf

WappenCRY
13 | V. Guaita
3 | T. Mitchell
6 | M. Guehi
16 | J. Andersen
17 | N. Clyne
15 | J. Schlupp
28 | C. Doucoure
11 | W. Zaha
10 | E. Eze
7 | M. Olise
9 | J. Ayew

Ersatzbank

WappenCHE
13 | M. Bettinelli
26 | K. Koulibaly
28 | C. Azpilicueta
32 | M. Cucurella
42
B. Humphreys
8 | M. Kovacic
12 | R. Loftus-Cheek
9 | P. Aubameyang
27
D. Fofana
CRYWappen
21 | S. Johnstone
2 | J. Ward
5 | J. Tomkins
26 | C. Richards
4 | L. Milivojevic
19 | W. Hughes
D. Ozoh
77
14 | J. Mateta
22 | O. Edouard