Team LogoFC Turin
0 : 1
Team LogoFC Inter Mailand

Startelf

Team LogoTOR
32 | V. Milinkovic-Savic
13 | R. Rodriguez
4 | A. Buongiorno
3 | P. Schuurs
27 | M. Vojvoda
8 | I. Ilic
28 | S. Ricci
17 | W. Singo
16 | N. Vlasic
59 | A. Miranchuk
9 | A. Sanabria

Startelf

WappenINT
1 | S. Handanovic
95 | A. Bastoni
6 | S. de Vrij
36 | M. Darmian
8 | R. Gosens
20 | H. Calhanoglu
77 | M. Brozovic
5 | R. Gagliardini
2 | D. Dumfries
10 | L. Martinez
90 | R. Lukaku

Ersatzbank

WappenTOR
73
M. Fiorenza
89 | L. Gemello
5 | A. Gravillon
6 | D. Zima
26 | K. Djidji
34 | O. Aina
2
B. Bayeye
14 | R. Vieira
21
M. Adopo
66
G. Gineitis
77 | K. Linetty
7 | Y. Karamoh
11 | P. Pellegri
23 | D. Seck
INTWappen
21 | A. Cordaz
24 | A. Onana
12 | R. Bellanova
15 | F. Acerbi
33 | D. D'Ambrosio
37 | M. Skriniar
A. Stankovic
50
14 | K. Asllani
23 | N. Barella
9 | E. Dzeko
42 | D. Curatolo
E. Akinsanmiro
43