Team LogoManchester City FC
2 : 2
Team LogoCrystal Palace FC

Startelf

Team LogoMCI
31 | E. Santana de Moraes
24 | J. Gvardiol
6 | N. Ake
3 | R. Dias
2 | K. Walker
82 | R. Lewis
16 | R. Hernández Cascante
10 | J. Grealish
47 | P. Foden
20 | B. Silva
19 | J. Alvarez

Startelf

WappenCRY
30 | D. Henderson
3 | T. Mitchell
6 | M. Guehi
16 | J. Andersen
2 | J. Ward
17 | N. Clyne
15 | J. Schlupp
26 | C. Richards
44 | J. Riedewald
7 | M. Olise
14 | J. Mateta

Ersatzbank

WappenMCI
18 | S. Ortega
5 | J. Stones
25 | M. Akanji
4 | K. Phillips
8 | M. Kovacic
21 | S. Gomez
27 | M. Nunes
52 | O. Bobb
76
M. Susoho
CRYWappen
31 | R. Matthews
5 | J. Tomkins
T. Adaramola
45
10 | E. Eze
M. Franca
11
29 | N. Ahamada
D. Ozoh
52
M. Ebiowei
23
A. Ola-Adebomi
53