Team LogoCrystal Palace FC
2 : 4
Team LogoManchester City FC

Startelf

Team LogoCRY
30 | D. Henderson
8 | J. Lerma
16 | J. Andersen
2 | J. Ward
3 | T. Mitchell
19 | W. Hughes
20
A. Wharton
12
D. Munoz
9 | J. Ayew
14 | J. Mateta
10 | E. Eze

Startelf

WappenMCI
18 | S. Ortega
24 | J. Gvardiol
3 | R. Dias
5 | J. Stones
82 | R. Lewis
16 | R. Hernández Cascante
10 | J. Grealish
19 | J. Alvarez
17 | K. De Bruyne
52 | O. Bobb
9 | E. Haaland

Ersatzbank

WappenCRY
31 | R. Matthews
5 | J. Tomkins
15 | J. Schlupp
17 | N. Clyne
7 | M. Olise
29 | N. Ahamada
52
D. Ozoh
22 | O. Edouard
55
F. Umeh Chibueze
MCIWappen
31 | E. Santana de Moraes
25 | M. Akanji
8 | M. Kovacic
20 | B. Silva
21 | S. Gomez
27 | M. Nunes
47 | P. Foden
M. Susoho
76
11 | J. Doku