Team LogoAC Milan
0 : 0
Team LogoNewcastle United FC

Startelf

Team LogoACM
16 | M. Maignan
19 | T. Hernandez
23 | F. Tomori
28 | M. Thiaw
2 | D. Calabria
32 | T. Pobega
33 | R. Krunic
8 | R. Loftus-Cheek
10 | R. Leao
9 | O. Giroud
21 | S. Chukwueze

Startelf

WappenNEW
22 | N. Pope
33 | D. Burn
4 | S. Botman
5 | F. Schär
2 | K. Trippier
8 | S. Tonali
39 | B. Bruno Guimaraes
36 | S. Longstaff
10 | A. Gordon
14 | A. Isak
23 | J. Murphy

Ersatzbank

WappenACM
57 | M. Sportiello
83 | A. Mirante
24 | S. Kjaer
42 | A. Florenzi
95
D. Bartesaghi
7 | Y. Adli
14 | T. Reijnders
80 | Y. Musah
11 | C. Pulisic
15 | L. Jovic
17 | N. Okafor
NEWWappen
18 | L. Karius
A. Harris
84
3 | P. Dummett
6 | J. Lascelles
13 | M. Targett
21 | V. Livramento
15 | H. Barnes
20 | L. Hall
32 | E. Anderson
L. Miley
67
9 | C. Wilson
24 | M. Almiron