Team LogoCrystal Palace FC
3 : 2
Team LogoLiverpool FC

Startelf

Team LogoCRY
1 | D. Henderson
6 | M. Guehi
5 | M. Lacroix
26 | C. Richards
3 | T. Mitchell
18 | D. Kamada
20
A. Wharton
2
D. Munoz
10 | E. Eze
7 | I. Sarr
14 | J. Mateta

Startelf

WappenLIV
1 | A. Becker
6
M. Kerkez
4 | V. van Dijk
5 | I. Konate
30 | J. Frimpong
8 | D. Szoboszlai
17 | C. Jones
18 | C. Gakpo
7 | F. Wirtz
11 | M. Salah
22 | H. Ekitike

Ersatzbank

WappenCRY
44 | W. Benitez
17 | N. Clyne
24 | B. Sosa
8 | J. Lerma
19 | W. Hughes
21
R. Esse
55
J. Devenny
22 | O. Edouard
59
R. Cardines
LIVWappen
25 | G. Mamardashvili
26 | A. Robertson
3 | W. Endo
10 | A. Mac Allister
14 | F. Chiesa
19 | H. Elliott
T. Nyoni
42
B. Doak
50
R. Ngumoha
73